UFC 24: First Defense
2000-03-10 · Lake Charles, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
7 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Tedd Williams vs Steve Judsonmain event | Tedd Williams | TKO · R1 · 3:23 | Heavyweight | 3 |
| Lance Gibson vs Jermaine Andre | Lance Gibson | TKO · R3 · 3:35 | Middleweight | 3 |
| Dave Menne vs Fabiano Iha | Dave Menne | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Bob Cook vs Tiki Ghosn | Bob Cook | Submission · R2 · 1:29 | Lightweight | 3 |
| Jens Pulver vs David Velasquez | Jens Pulver | TKO · R2 · 2:41 | Lightweight | 3 |
| Scott Adams vs Ian Freeman | Scott Adams | Submission · R1 · 3:09 | Heavyweight | 3 |
| Shonie Carter vs Brad Gumm | Shonie Carter | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.