The Ultimate Fighter: Redemption Finale
2017-07-07 · T-Mobile Arena · Las Vegas, USA · TUF Finale
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Justin Gaethje vs Michael Johnsonmain event | Justin Gaethje | TKO · R2 · 4:48 | Lightweight | 5 |
| Jesse Taylor vs Dhiego Limatitle | Jesse Taylor | Submission · R2 · 0:43 | Welterweight | 3 |
| Drakkar Klose vs Marc Diakiese | Drakkar Klose | Split Decision · R3 · 5:00 | Lightweight | 3 |
| Jared Cannonier vs Nick Roehrick | Jared Cannonier | TKO · R3 · 2:08 | Light Heavyweight | 3 |
| Brad Tavares vs Elias Theodorou | Brad Tavares | Unanimous Decision · R3 · 5:00 | Middleweight | 3 |
| Jordan Johnson vs Marcel Fortuna | Jordan Johnson | Unanimous Decision · R3 · 5:00 | Light Heavyweight | 3 |
| Angela Hill vs Ashley Yoder | Angela Hill | Unanimous Decision · R3 · 5:00 | Women's Strawweight | 3 |
| James Krause vs Tom Gallicchio | James Krause | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| CB Dollaway vs Ed Herman | CB Dollaway | Unanimous Decision · R3 · 5:00 | Light Heavyweight | 3 |
| Tecia Pennington vs Juliana Lima | Tecia Pennington | Submission · R2 · 0:53 | Women's Strawweight | 3 |
| Gray Maynard vs Teruto Ishihara | Gray Maynard | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.