The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
2011-06-04 · Pearl at the Palms · Las Vegas, USA · TUF Finale
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Tony Ferguson vs Ramsey Nijemtitlemain event | Tony Ferguson | TKO · R1 · 3:54 | Welterweight | 3 |
| Clay Guida vs Anthony Pettis | Clay Guida | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Ed Herman vs Tim Credeur | Ed Herman | TKO · R1 · 0:48 | Middleweight | 3 |
| Kyle Kingsbury vs Fabio Maldonado | Kyle Kingsbury | Unanimous Decision · R3 · 5:00 | Light Heavyweight | 3 |
| Chris Cope vs Chuck O'Neil | Chris Cope | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Jeremy Stephens vs Danny Downes | Jeremy Stephens | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| George Roop vs Josh Grispi | George Roop | TKO · R3 · 3:14 | Featherweight | 3 |
| Shamar Bailey vs Ryan McGillivray | Shamar Bailey | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Clay Harvison vs Justin Edwards | Clay Harvison | Split Decision · R3 · 5:00 | Welterweight | 3 |
| Scott Jorgensen vs Ken Stone | Scott Jorgensen | TKO · R1 · 4:01 | Bantamweight | 3 |
| Reuben Duran vs Francisco Rivera | Reuben Duran | Submission · R3 · 1:57 | Bantamweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.