UFC 150: Henderson vs Edgar II
2012-08-11 · Ball Arena · Denver, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
10 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Benson Henderson vs Frankie Edgartitlemain event | Benson Henderson | Split Decision · R5 · 5:00 | Lightweight | 5 |
| Donald Cerrone vs Melvin Guillard | Donald Cerrone | TKO · R1 · 1:16 | Lightweight | 3 |
| Jake Shields vs Ed Herman | no winner recorded | Overturned · R3 · 5:00 | Middleweight | 3 |
| Yushin Okami vs Buddy Roberts | Yushin Okami | TKO · R2 · 3:05 | Middleweight | 3 |
| Max Holloway vs Justin Lawrence | Max Holloway | TKO · R2 · 4:49 | Featherweight | 3 |
| Dennis Bermudez vs Tommy Hayden | Dennis Bermudez | Submission · R1 · 4:43 | Featherweight | 3 |
| Michael Kuiper vs Jared Hamman | Michael Kuiper | TKO · R2 · 2:16 | Middleweight | 3 |
| Erik Perez vs Ken Stone | Erik Perez | TKO · R1 · 0:17 | Bantamweight | 3 |
| Chico Camus vs Dustin Pague | Chico Camus | Unanimous Decision · R3 · 5:00 | Bantamweight | 3 |
| Nik Lentz vs Eiji Mitsuoka | Nik Lentz | TKO · R1 · 3:45 | Featherweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.