UFC Fight Night: Florian vs Gomi
2010-03-31 · Bojangles Coliseum · Charlotte, USA · Fight Night
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Kenny Florian vs Takanori Gomimain event | Kenny Florian | Submission · R3 · 2:52 | Lightweight | 3 |
| Roy Nelson vs Stefan Struve | Roy Nelson | TKO · R1 · 0:39 | Heavyweight | 3 |
| Jorge Rivera vs Nate Quarry | Jorge Rivera | TKO · R2 · 0:29 | Middleweight | 3 |
| Ross Pearson vs Dennis Siver | Ross Pearson | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Andre Winner vs Rafaello Oliveira | Andre Winner | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Jacob Volkmann vs Ronys Torres | Jacob Volkmann | Split Decision · R3 · 5:00 | Lightweight | 3 |
| Nik Lentz vs Rob Emerson | Nik Lentz | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Gleison Tibau vs Caol Uno | Gleison Tibau | TKO · R1 · 4:13 | Lightweight | 3 |
| Yushin Okami vs Lucio Linhares | Yushin Okami | TKO · R2 · 2:47 | Middleweight | 3 |
| Gerald Harris vs Mario Miranda | Gerald Harris | TKO · R1 · 4:49 | Middleweight | 3 |
| Charlie Brenneman vs Jason High | Charlie Brenneman | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.