UFC 17: Redemption
1998-05-15 · Mobile, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
7 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Frank Shamrock vs Jeremy Hornmain event | Frank Shamrock | Submission · R2 · 1:28 | Middleweight | 3 |
| Pete Williams vs Mark Coleman | Pete Williams | TKO · R2 · 0:38 | Heavyweight | 3 |
| Dan Henderson vs Carlos Newton | Dan Henderson | Split Decision · R3 · 3:00 | Middleweight | 3 |
| David Abbott vs Hugo Duarte | David Abbott | TKO · R1 · 0:43 | Heavyweight | 3 |
| Carlos Newton vs Bob Gilstrap | Carlos Newton | Submission · R1 · 0:52 | Middleweight | 3 |
| Dan Henderson vs Allan Goes | Dan Henderson | Unanimous Decision · R3 · 3:00 | Middleweight | 3 |
| Andre Roberts vs Harry Moskowitz | Andre Roberts | Unanimous Decision · R3 · 3:00 | Heavyweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.