UFC 81: Breaking Point
2008-02-02 · Las Vegas, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
9 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Antonio Rodrigo Nogueira vs Tim Sylviamain event | Antonio Rodrigo Nogueira | Submission · R3 · 1:28 | Heavyweight | 3 |
| Frank Mir vs Brock Lesnar | Frank Mir | Submission · R1 · 1:30 | Heavyweight | 3 |
| Nate Marquardt vs Jeremy Horn | Nate Marquardt | Submission · R2 · 1:37 | Middleweight | 3 |
| Ricardo Almeida vs Rob Yundt | Ricardo Almeida | Submission · R1 · 1:08 | Middleweight | 3 |
| Tyson Griffin vs Gleison Tibau | Tyson Griffin | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Chris Lytle vs Kyle Bradley | Chris Lytle | TKO · R1 · 0:33 | Welterweight | 3 |
| Tim Boetsch vs David Heath | Tim Boetsch | TKO · R1 · 4:52 | Light Heavyweight | 3 |
| Marvin Eastman vs Terry Martin | Marvin Eastman | Unanimous Decision · R3 · 5:00 | Middleweight | 3 |
| Rob Emerson vs Keita Nakamura | Rob Emerson | Split Decision · R3 · 5:00 | Lightweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.