UFC Fight Night: Machida vs Munoz
2013-10-26 · Manchester Arena · Manchester, United Kingdom · Fight Night
Archive record only — no predictions were locked on this card.
The Card
12 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Lyoto Machida vs Mark Munozmain event | Lyoto Machida | TKO · R1 · 3:10 | Middleweight | 5 |
| Ross Pearson vs Melvin Guillard | no winner recorded | CNC · R1 · 1:57 | Lightweight | 3 |
| Jimi Manuwa vs Ryan Jimmo | Jimi Manuwa | TKO · R2 · 4:41 | Light Heavyweight | 3 |
| Norman Parke vs Jon Tuck | Norman Parke | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Nicholas Musoke vs Alessio Sakara | Nicholas Musoke | Submission · R1 · 3:07 | Middleweight | 3 |
| John Lineker vs Phil Harris | John Lineker | TKO · R1 · 2:51 | Flyweight | 3 |
| Al Iaquinta vs Piotr Hallmann | Al Iaquinta | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Luke Barnatt vs Andrew Craig | Luke Barnatt | Submission · R2 · 2:12 | Middleweight | 3 |
| Jessica Andrade vs Rosi Sexton | Jessica Andrade | Unanimous Decision · R3 · 5:00 | Women's Bantamweight | 3 |
| Cole Miller vs Andy Ogle | Cole Miller | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Jimy Hettes vs Robert Whiteford | Jimy Hettes | Submission · R2 · 2:17 | Featherweight | 3 |
| Brad Scott vs Michael Kuiper | Brad Scott | Submission · R1 · 4:17 | Middleweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.