UFC 331: Van vs. Pantoja 2
2026-09-19 · Los Angeles, California, USA
Archive record only — no predictions were locked on this card.
The Card
13 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Joshua Van vs Alexandre Pantojatitlemain event | no winner recorded | — | Flyweight | — |
| Arman Tsarukyan vs Mauricio Ruffy | no winner recorded | — | Lightweight | — |
| Patricio Freire vs Dooho Choi | no winner recorded | — | Featherweight | — |
| Renato Moicano vs Brian Ortega | no winner recorded | — | Lightweight | — |
| Alonzo Menifield vs Iwo Baraniewski | no winner recorded | — | Light Heavyweight | — |
| Gable Steveson vs Sean Sharaf | no winner recorded | — | Heavyweight | — |
| Marlon Vera vs Charles Jourdain | no winner recorded | — | Bantamweight | — |
| Tai Tuivasa vs Robelis Despaigne | no winner recorded | — | Heavyweight | — |
| Edmen Shahbazyan vs Brunno Ferreira | no winner recorded | — | Middleweight | — |
| Giga Chikadze vs Joanderson Brito | no winner recorded | — | Featherweight | — |
| Casey O'Neill vs Eduarda Moura | no winner recorded | — | Flyweight | — |
| Ryan Gandra vs Ozzy Diaz | no winner recorded | — | Middleweight | — |
| Michael Aswell Jr. vs JooSang Yoo | no winner recorded | — | Featherweight | — |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.