UFC 141: Lesnar vs Overeem
2011-12-30 · MGM Grand · Las Vegas, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
10 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Alistair Overeem vs Brock Lesnarmain event | Alistair Overeem | TKO · R1 · 2:26 | Heavyweight | 5 |
| Nate Diaz vs Donald Cerrone | Nate Diaz | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Johny Hendricks vs Jon Fitch | Johny Hendricks | TKO · R1 · 0:12 | Welterweight | 3 |
| Alexander Gustafsson vs Vladimir Matyushenko | Alexander Gustafsson | TKO · R1 · 2:13 | Light Heavyweight | 3 |
| Jimy Hettes vs Nam Phan | Jimy Hettes | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Ross Pearson vs Junior Assuncao | Ross Pearson | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Danny Castillo vs Anthony Njokuani | Danny Castillo | Split Decision · R3 · 5:00 | Lightweight | 3 |
| Dong Hyun Kim vs Sean Pierson | Dong Hyun Kim | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Jacob Volkmann vs Efrain Escudero | Jacob Volkmann | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Diego Nunes vs Manvel Gamburyan | Diego Nunes | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.