UFC Fight Night: Barboza vs. Gaethje
2019-03-30 · Xfinity Mobile Arena · Philadelphia, USA · Fight Night
Archive record only — no predictions were locked on this card.
The Card
13 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Justin Gaethje vs Edson Barbozamain event | Justin Gaethje | TKO · R1 · 2:30 | Lightweight | 5 |
| Jack Hermansson vs David Branch | Jack Hermansson | Submission · R1 · 0:49 | Middleweight | 3 |
| Josh Emmett vs Michael Johnson | Josh Emmett | TKO · R3 · 4:14 | Featherweight | 3 |
| Michelle Waterson-Gomez vs Karolina Kowalkiewicz | Michelle Waterson-Gomez | Unanimous Decision · R3 · 5:00 | Women's Strawweight | 3 |
| Paul Craig vs Kennedy Nzechukwu | Paul Craig | Submission · R3 · 4:20 | Light Heavyweight | 3 |
| Sodiq Yusuff vs Sheymon Moraes | Sodiq Yusuff | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Marina Rodriguez vs Jessica Aguilar | Marina Rodriguez | Unanimous Decision · R3 · 5:00 | Women's Strawweight | 3 |
| Desmond Green vs Ross Pearson | Desmond Green | TKO · R1 · 2:52 | Lightweight | 3 |
| Kevin Aguilar vs Enrique Barzola | Kevin Aguilar | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Kevin Holland vs Gerald Meerschaert | Kevin Holland | Split Decision · R3 · 5:00 | Middleweight | 3 |
| Casey Kenney vs Ray Borg | Casey Kenney | Unanimous Decision · R3 · 5:00 | Bantamweight | 3 |
| Maryna Moroz vs Sabina Mazo | Maryna Moroz | Unanimous Decision · R3 · 5:00 | Women's Flyweight | 3 |
| Alex Perez vs Mark De La Rosa | Alex Perez | Unanimous Decision · R3 · 5:00 | Bantamweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.