UFC 12: Judgement Day
1997-02-07 · Dothan, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
8 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Mark Coleman vs Dan Severnmain event | Mark Coleman | Submission · R1 · 2:57 | Heavyweight | 3 |
| Vitor Belfort vs Scott Ferrozzo | Vitor Belfort | TKO · R1 · 0:43 | Heavyweight | 3 |
| Jerry Bohlander vs Nick Sanzo | Jerry Bohlander | Submission · R1 · 0:39 | Lightweight | 3 |
| Vitor Belfort vs Tra Telligman | Vitor Belfort | TKO · R1 · 1:17 | Heavyweight | 3 |
| Yoshiki Takahashi vs Wallid Ismail | Yoshiki Takahashi | Unanimous Decision · R3 · 3:00 | Lightweight | 3 |
| Jerry Bohlander vs Rainy Martinez | Jerry Bohlander | Submission · R1 · 1:24 | Lightweight | 3 |
| Justin Martin vs Eric Martin | Justin Martin | Submission · R1 · 0:14 | Heavyweight | 3 |
| Nick Sanzo vs Jackie Lee | Nick Sanzo | TKO · R1 · 0:48 | Lightweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.