UFC 22: Only One Can be Champion
1999-09-24 · Lake Charles, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
8 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Frank Shamrock vs Tito Ortizmain event | Frank Shamrock | TKO · R4 · 4:42 | Middleweight | 3 |
| Tim Lajcik vs Ron Waterman | no winner recorded | Draw · R3 · 5:00 | Heavyweight | 3 |
| Jeremy Horn vs Jason Godsey | Jeremy Horn | Submission · R1 · 2:08 | Heavyweight | 3 |
| Brad Kohler vs Steve Judson | Brad Kohler | TKO · R1 · 0:30 | Heavyweight | 3 |
| Chuck Liddell vs Paul Jones | Chuck Liddell | TKO · R1 · 3:53 | Middleweight | 3 |
| Matt Hughes vs Valeri Ignatov | Matt Hughes | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| John Lewis vs Lowell Anderson | John Lewis | TKO · R3 · 0:13 | Middleweight | 3 |
| Jens Pulver vs Alfonso Alcarez | no winner recorded | Draw · R3 · 5:00 | Lightweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.