UFC 4: Revenge of the Warriors
1994-12-16 · Tulsa, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
8 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Dan Severn vs Marcus Bossett | Dan Severn | Submission · R1 · 0:52 | Open Weight | 3 |
| Dan Severn vs Anthony Macias | Dan Severn | Submission · R1 · 1:45 | Open Weight | 3 |
| Steve Jennum vs Melton Bowen | Steve Jennum | Submission · R1 · 4:47 | Open Weight | 3 |
| Keith Hackney vs Joe Son | Keith Hackney | Submission · R1 · 2:44 | Open Weight | 3 |
| Royce Gracie vs Ron van Clief | Royce Gracie | Submission · R1 · 3:49 | Open Weight | 3 |
| Guy Mezger vs Jason Fairn | Guy Mezger | TKO · R1 · 2:13 | Open Weight | 3 |
| Marcus Bossett vs Eldo Xavier Dias | Marcus Bossett | TKO · R1 · 4:55 | Open Weight | 3 |
| Joe Charles vs Kevin Rosier | Joe Charles | Submission · R1 · 0:14 | Open Weight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.