UFC 8: David vs Goliath
1996-02-16 · San Juan, Puerto Rico · PPV
Archive record only — no predictions were locked on this card.
The Card
6 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Don Frye vs Gary Goodridgemain event | Don Frye | TKO · R1 · 2:14 | Open Weight | 3 |
| Ken Shamrock vs Kimo Leopoldo | Ken Shamrock | Submission · R1 · 4:24 | Open Weight | 3 |
| Don Frye vs Sam Adkins | Don Frye | TKO · R1 · 0:48 | Open Weight | 3 |
| Gary Goodridge vs Paul Herrera | Gary Goodridge | TKO · R1 · 0:13 | Open Weight | 3 |
| Don Frye vs Thomas Ramirez | Don Frye | TKO · R1 · 0:08 | Open Weight | 3 |
| Sam Adkins vs Keith Mielke | Sam Adkins | TKO · R1 · 0:50 | Open Weight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.