UFC Fight Night: Swanson vs Stephens
2014-06-28 · Frost Bank Center · San Antonio, USA · Fight Night
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Cub Swanson vs Jeremy Stephensmain event | Cub Swanson | Unanimous Decision · R5 · 5:00 | Featherweight | 5 |
| Kelvin Gastelum vs Nicholas Musoke | Kelvin Gastelum | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Cezar Ferreira vs Andrew Craig | Cezar Ferreira | Unanimous Decision · R3 · 5:00 | Middleweight | 3 |
| Ricardo Lamas vs Hacran Dias | Ricardo Lamas | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Clint Hester vs Antonio Braga Neto | Clint Hester | Split Decision · R3 · 5:00 | Middleweight | 3 |
| Joe Ellenberger vs James Moontasri | Joe Ellenberger | Split Decision · R3 · 5:00 | Lightweight | 3 |
| Diego Ferreira vs Colton Smith | Diego Ferreira | Submission · R1 · 0:38 | Lightweight | 3 |
| Cody Gibson vs Johnny Bedford | Cody Gibson | TKO · R1 · 0:38 | Bantamweight | 3 |
| Marcelo Guimaraes vs Andy Enz | Marcelo Guimaraes | Split Decision · R3 · 5:00 | Middleweight | 3 |
| Ray Borg vs Shane Howell | Ray Borg | Submission · R1 · 2:17 | Flyweight | 3 |
| Aleksei Oleinik vs Anthony Hamilton | Aleksei Oleinik | Submission · R1 · 2:18 | Heavyweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.