UFC Fight Night: Holm vs. Bueno Silva
2023-07-15 · Meta APEX · Las Vegas, USA · Fight Night
Archive record only — no predictions were locked on this card.
The Card
13 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Holly Holm vs Mayra Bueno Silvamain event | no winner recorded | Overturned · R2 · 0:38 | Women's Bantamweight | 5 |
| Jack Della Maddalena vs Bassil Hafez | Jack Della Maddalena | Split Decision · R3 · 5:00 | Welterweight | 3 |
| Francisco Prado vs Ottman Azaitar | Francisco Prado | TKO · R1 · 4:05 | Lightweight | 3 |
| JunYong Park vs Albert Duraev | JunYong Park | Submission · R2 · 4:45 | Middleweight | 3 |
| Norma Dumont vs Chelsea Chandler | Norma Dumont | Unanimous Decision · R3 · 5:00 | Women's Featherweight | 3 |
| Nazim Sadykhov vs Terrance McKinney | Nazim Sadykhov | Submission · R2 · 1:07 | Lightweight | 3 |
| Melsik Baghdasaryan vs Tucker Lutz | Melsik Baghdasaryan | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Viktoriia Dudakova vs Istela Nunes | Viktoriia Dudakova | TKO · R1 · 0:34 | Women's Strawweight | 3 |
| Melquizael Costa vs Austin Lingo | Melquizael Costa | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Evan Elder vs Genaro Valdez | Evan Elder | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Azat Maksum vs Tyson Nam | Azat Maksum | Split Decision · R3 · 5:00 | Flyweight | 3 |
| Alexander Munoz vs Carl Deaton | Alexander Munoz | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Ailin Perez vs Ashlee Evans-Smith | Ailin Perez | Unanimous Decision · R3 · 5:00 | Women's Bantamweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.