UFC 216: Ferguson vs. Lee
2017-10-07 · T-Mobile Arena · Las Vegas, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Tony Ferguson vs Kevin Leetitlemain event | Tony Ferguson | Submission · R3 · 4:02 | Lightweight | 5 |
| Demetrious Johnson vs Ray Borgtitle | Demetrious Johnson | Submission · R5 · 3:15 | Flyweight | 5 |
| Fabricio Werdum vs Walt Harris | Fabricio Werdum | Submission · R1 · 1:05 | Heavyweight | 3 |
| Mara Romero Borella vs Kalindra Faria | Mara Romero Borella | Submission · R1 · 2:54 | Women's Flyweight | 3 |
| Beneil Dariush vs Evan Dunham | no winner recorded | Draw · R3 · 5:00 | Lightweight | 3 |
| Cody Stamann vs Tom Duquesnoy | Cody Stamann | Split Decision · R3 · 5:00 | Bantamweight | 3 |
| Lando Vannata vs King Green | no winner recorded | Draw · R3 · 5:00 | Lightweight | 3 |
| Poliana Botelho vs Pearl Gonzalez | Poliana Botelho | Unanimous Decision · R3 · 5:00 | Women's Strawweight | 3 |
| Matt Schnell vs Marco Beltran | Matt Schnell | Unanimous Decision · R3 · 5:00 | Flyweight | 3 |
| John Moraga vs Bibulatov Magomed | John Moraga | TKO · R1 · 1:38 | Flyweight | 3 |
| Brad Tavares vs Thales Leites | Brad Tavares | Unanimous Decision · R3 · 5:00 | Middleweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.