UFC Live: Kongo vs Barry
2011-06-26 · PPG Paints Arena · Pittsburgh, USA · Fight Night
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Cheick Kongo vs Pat Barrymain event | Cheick Kongo | TKO · R1 · 2:39 | Heavyweight | 3 |
| Charlie Brenneman vs Rick Story | Charlie Brenneman | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Matt Brown vs John Howard | Matt Brown | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Matt Mitrione vs Christian Morecraft | Matt Mitrione | TKO · R2 · 4:28 | Heavyweight | 3 |
| Tyson Griffin vs Manvel Gamburyan | Tyson Griffin | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Javier Vazquez vs Joe Stevenson | Javier Vazquez | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Joe Lauzon vs Curt Warburton | Joe Lauzon | Submission · R1 · 1:58 | Lightweight | 3 |
| Rich Attonito vs Daniel Roberts | Rich Attonito | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Nik Lentz vs Charles Oliveira | no winner recorded | Overturned · R2 · 1:48 | Lightweight | 3 |
| Ricardo Lamas vs Matt Grice | Ricardo Lamas | TKO · R1 · 4:41 | Featherweight | 3 |
| Michael Johnson vs Edward Faaloloto | Michael Johnson | TKO · R1 · 4:42 | Lightweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.