UFC 14: Showdown
1997-07-27 · Birmingham, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
9 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Maurice Smith vs Mark Colemanmain event | Maurice Smith | Unanimous Decision · R3 · 3:00 | Heavyweight | 3 |
| Mark Kerr vs Dan Bobish | Mark Kerr | Submission · R1 · 1:38 | Heavyweight | 3 |
| Kevin Jackson vs Tony Fryklund | Kevin Jackson | Submission · R1 · 0:44 | Lightweight | 3 |
| Dan Bobish vs Brian Johnston | Dan Bobish | Submission · R1 · 2:10 | Heavyweight | 3 |
| Mark Kerr vs Moti Horenstein | Mark Kerr | TKO · R1 · 2:22 | Heavyweight | 3 |
| Kevin Jackson vs Todd Butler | Kevin Jackson | TKO · R1 · 1:27 | Lightweight | 3 |
| Joe Moreira vs Yuri Vaulin | Joe Moreira | Unanimous Decision · R3 · 3:00 | Lightweight | 3 |
| Alex Hunter vs Sam Fulton | Alex Hunter | Submission · R1 · 2:30 | Heavyweight | 3 |
| Tony Fryklund vs Donnie Chappell | Tony Fryklund | Submission · R1 · 1:31 | Lightweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.