UFC 143: Diaz vs Condit
2012-02-04 · Mandalay Bay · Las Vegas, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Carlos Condit vs Nick Diaztitlemain event | Carlos Condit | Unanimous Decision · R5 · 5:00 | Welterweight | 5 |
| Fabricio Werdum vs Roy Nelson | Fabricio Werdum | Unanimous Decision · R3 · 5:00 | Heavyweight | 3 |
| Josh Koscheck vs Mike Pierce | Josh Koscheck | Split Decision · R3 · 5:00 | Welterweight | 3 |
| Renan Barao vs Scott Jorgensen | Renan Barao | Unanimous Decision · R3 · 5:00 | Bantamweight | 3 |
| Ed Herman vs Clifford Starks | Ed Herman | Submission · R2 · 1:43 | Middleweight | 3 |
| Dustin Poirier vs Max Holloway | Dustin Poirier | Submission · R1 · 3:23 | Featherweight | 3 |
| Edwin Figueroa vs Alex Caceres | Edwin Figueroa | Split Decision · R3 · 5:00 | Bantamweight | 3 |
| Matt Brown vs Chris Cope | Matt Brown | TKO · R2 · 1:19 | Welterweight | 3 |
| Matthew Riddle vs Henry Martinez | Matthew Riddle | Split Decision · R3 · 5:00 | Welterweight | 3 |
| Rafael Natal vs Michael Kuiper | Rafael Natal | Unanimous Decision · R3 · 5:00 | Middleweight | 3 |
| Stephen Thompson vs Dan Stittgen | Stephen Thompson | TKO · R1 · 4:13 | Welterweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.