UFC Fight Night: Bisping vs. Gastelum
2017-11-25 · Mercedes-Benz Arena · Shanghai, China · Fight Night
Archive record only — no predictions were locked on this card.
The Card
12 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Kelvin Gastelum vs Michael Bispingmain event | Kelvin Gastelum | TKO · R1 · 2:30 | Middleweight | 5 |
| Li Jingliang vs Zak Ottow | Li Jingliang | TKO · R1 · 2:57 | Welterweight | 3 |
| Wang Guan vs Alex Caceres | Wang Guan | Split Decision · R3 · 5:00 | Featherweight | 3 |
| Alex Garcia vs Muslim Salikhov | Alex Garcia | Submission · R2 · 3:22 | Welterweight | 3 |
| Zabit Magomedsharipov vs Sheymon Moraes | Zabit Magomedsharipov | Submission · R3 · 4:30 | Featherweight | 3 |
| Song Kenan vs Bobby Nash | Song Kenan | TKO · R1 · 0:15 | Welterweight | 3 |
| Yan Xiaonan vs Kailin Curran | Yan Xiaonan | Unanimous Decision · R3 · 5:00 | Women's Strawweight | 3 |
| Song Yadong vs Bharat Kandare | Song Yadong | Submission · R1 · 4:16 | Featherweight | 3 |
| Shamil Abdurakhimov vs Chase Sherman | Shamil Abdurakhimov | TKO · R1 · 1:24 | Heavyweight | 3 |
| Gina Mazany vs Wu Yanan | Gina Mazany | Unanimous Decision · R3 · 5:00 | Women's Bantamweight | 3 |
| Rolando Dy vs Wulijiburen | Rolando Dy | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Cyril Asker vs Hu Yaozong | Cyril Asker | Submission · R2 · 2:33 | Heavyweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.