UFC 210: Cormier vs. Johnson 2
2017-04-08 · KeyBank Center · Buffalo, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
13 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Daniel Cormier vs Anthony Johnsontitlemain event | Daniel Cormier | Submission · R2 · 3:37 | Light Heavyweight | 5 |
| Gegard Mousasi vs Chris Weidman | Gegard Mousasi | TKO · R2 · 3:13 | Middleweight | 3 |
| Cynthia Calvillo vs Pearl Gonzalez | Cynthia Calvillo | Submission · R3 · 3:45 | Women's Strawweight | 3 |
| Thiago Alves vs Patrick Cote | Thiago Alves | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Charles Oliveira vs Will Brooks | Charles Oliveira | Submission · R1 · 2:30 | Lightweight | 3 |
| Myles Jury vs Mike de la Torre | Myles Jury | TKO · R1 · 3:30 | Featherweight | 3 |
| Kamaru Usman vs Sean Strickland | Kamaru Usman | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Shane Burgos vs Charles Rosa | Shane Burgos | TKO · R3 · 1:59 | Featherweight | 3 |
| Patrick Cummins vs Jan Blachowicz | Patrick Cummins | Unanimous Decision · R3 · 5:00 | Light Heavyweight | 3 |
| Gregor Gillespie vs Andrew Holbrook | Gregor Gillespie | TKO · R1 · 0:21 | Lightweight | 3 |
| Desmond Green vs Josh Emmett | Desmond Green | Split Decision · R3 · 5:00 | Lightweight | 3 |
| Katlyn Cerminara vs Irene Aldana | Katlyn Cerminara | Split Decision · R3 · 5:00 | Women's Bantamweight | 3 |
| Bibulatov Magomed vs Jenel Lausa | Bibulatov Magomed | Unanimous Decision · R3 · 5:00 | Flyweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.