UFC 269: Oliveira vs. Poirier
2021-12-11 · T-Mobile Arena · Las Vegas, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
14 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Charles Oliveira vs Dustin Poiriertitlemain event | Charles Oliveira | Submission · R3 · 1:02 | Lightweight | 5 |
| Julianna Pena vs Amanda Nunestitle | Julianna Pena | Submission · R2 · 3:26 | Women's Bantamweight | 5 |
| Geoff Neal vs Santiago Ponzinibbio | Geoff Neal | Split Decision · R3 · 5:00 | Welterweight | 3 |
| Kai Kara-France vs Cody Garbrandt | Kai Kara-France | TKO · R1 · 3:21 | Flyweight | 3 |
| Sean O'Malley vs Raulian Paiva | Sean O'Malley | TKO · R1 · 4:42 | Bantamweight | 3 |
| Josh Emmett vs Dan Ige | Josh Emmett | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Dominick Cruz vs Pedro Munhoz | Dominick Cruz | Unanimous Decision · R3 · 5:00 | Bantamweight | 3 |
| Tai Tuivasa vs Augusto Sakai | Tai Tuivasa | TKO · R2 · 0:26 | Heavyweight | 3 |
| Bruno Silva vs Jordan Wright | Bruno Silva | TKO · R1 · 1:28 | Middleweight | 3 |
| Andre Muniz vs Eryk Anders | Andre Muniz | Submission · R1 · 3:13 | Middleweight | 3 |
| Erin Blanchfield vs Miranda Maverick | Erin Blanchfield | Unanimous Decision · R3 · 5:00 | Women's Flyweight | 3 |
| Ryan Hall vs Darrick Minner | Ryan Hall | Unanimous Decision · R3 · 5:00 | Featherweight | 3 |
| Tony Kelley vs Randy Costa | Tony Kelley | TKO · R2 · 4:15 | Bantamweight | 3 |
| Gillian Robertson vs Priscila Cachoeira | Gillian Robertson | Submission · R1 · 4:59 | Women's Flyweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.