UFC Fight Night: Bisping vs Kennedy
2014-04-16 · Colisee Pepsi · Quebec City, Canada · Fight Night
Archive record only — no predictions were locked on this card.
The Card
13 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Tim Kennedy vs Michael Bispingmain event | Tim Kennedy | Unanimous Decision · R5 · 5:00 | Middleweight | 5 |
| Patrick Cote vs Kyle Noke | Patrick Cote | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Elias Theodorou vs Sheldon Westcotttitle | Elias Theodorou | TKO · R2 · 4:41 | Middleweight | 3 |
| Chad Laprise vs Olivier Aubin-Merciertitle | Chad Laprise | Split Decision · R3 · 5:00 | Welterweight | 3 |
| Dustin Poirier vs Akira Corassani | Dustin Poirier | TKO · R2 · 0:42 | Featherweight | 3 |
| KJ Noons vs Sam Stout | KJ Noons | TKO · R1 · 0:30 | Welterweight | 3 |
| Sarah Kaufman vs Leslie Smith | Sarah Kaufman | Unanimous Decision · R3 · 5:00 | Women's Bantamweight | 3 |
| Ryan Jimmo vs Sean O'Connell | Ryan Jimmo | TKO · R1 · 4:27 | Light Heavyweight | 3 |
| George Roop vs Dustin Kimura | George Roop | Unanimous Decision · R3 · 5:00 | Bantamweight | 3 |
| Mark Bocek vs Mike de la Torre | Mark Bocek | Split Decision · R3 · 5:00 | Lightweight | 3 |
| Nordine Taleb vs Vik Grujic | Nordine Taleb | Unanimous Decision · R3 · 5:00 | Middleweight | 3 |
| Richard Walsh vs Chris Indich | Richard Walsh | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Mitch Gagnon vs Tim Gorman | Mitch Gagnon | Unanimous Decision · R3 · 5:00 | Bantamweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.