UFC 105: Couture vs Vera
2009-11-14 · Manchester, United Kingdom · PPV
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Randy Couture vs Brandon Veramain event | Randy Couture | Unanimous Decision · R3 · 5:00 | Light Heavyweight | 3 |
| Dan Hardy vs Mike Swick | Dan Hardy | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Michael Bisping vs Denis Kang | Michael Bisping | TKO · R2 · 4:24 | Middleweight | 3 |
| Matt Brown vs James Wilks | Matt Brown | TKO · R3 · 2:27 | Welterweight | 3 |
| Ross Pearson vs Aaron Riley | Ross Pearson | TKO · R2 · 4:38 | Lightweight | 3 |
| John Hathaway vs Paul Taylor | John Hathaway | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Terry Etim vs Shannon Gugerty | Terry Etim | Submission · R2 · 1:24 | Lightweight | 3 |
| Nick Osipczak vs Matthew Riddle | Nick Osipczak | TKO · R3 · 3:53 | Welterweight | 3 |
| Dennis Siver vs Paul Kelly | Dennis Siver | TKO · R2 · 2:53 | Lightweight | 3 |
| Alexander Gustafsson vs Jared Hamman | Alexander Gustafsson | TKO · R1 · 0:41 | Light Heavyweight | 3 |
| Andre Winner vs Rolando Delgado | Andre Winner | TKO · R1 · 3:22 | Lightweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.