
Alex Oliveira
“Cowboy”
WelterweightActive
Career record
22–12–1
wins–losses–draws
UFC record
11–10–0
as stored in the database
Wins by
4KO3SUB4DEC
knockout · submission · decision
Losses by
2KO5SUB3DEC
knockout · submission · decision
Bio & physicals
- Date of birth
- 1988-02-21 · age 38
- Height
- 5′ 11″ (71 in)
- Reach
- 76 in
- Leg reach
- 43 in
- Stance
- Orthodox
- Country
- Brazil
- Hometown
- Brasilerio, Brazil
- Gym / team
- TATA Fight Team - Rio de Janeiro
- Octagon debut
- Mar. 21, 2015
Striking & grappling
- Strikes landed per minute
- 2.99
- Striking accuracy
- 51%
- Strikes absorbed per minute
- 2.55
- Striking defence
- 46%
- Takedown average
- 2.35
- Takedown accuracy
- 38%
- Takedown defence
- 63%
- Submission average
- 0.60
Career averages as stored. A dash is a value the database does not hold; a zero is a recorded zero. Nothing on this page is computed from the bouts below.
Bout history
22 recorded · newest first| Date | Opponent | Result | Method | Weight class | Event |
|---|---|---|---|---|---|
| 2022-03-05 | Kevin Holland | Loss | TKO · R2 · 0:38 | Welterweight | UFC 272: Covington vs. Masvidal |
| 2021-10-02 | Niko Price | Loss | Unanimous Decision · R3 · 5:00 | Welterweight | UFC Fight Night: Santos vs. Walker |
| 2021-04-24 | Randy Brown | Loss | Submission · R1 · 2:50 | Welterweight | UFC 261: Usman vs. Masvidal 2 |
| 2020-10-24 | Shavkat Rakhmonov | Loss | Submission · R1 · 4:40 | Welterweight | UFC 254: Khabib vs. Gaethje |
| 2020-07-25 | Peter Sobotta | Win | Unanimous Decision · R3 · 5:00 | Welterweight | UFC Fight Night: Whittaker vs. Till |
| 2020-03-07 | Max Griffin | Win | Split Decision · R3 · 5:00 | Welterweight | UFC 248: Adesanya vs. Romero |
| 2019-09-28 | Nicolas Dalby | Loss | Unanimous Decision · R3 · 5:00 | Welterweight | UFC Fight Night: Hermansson vs. Cannonier |
| 2019-04-27 | Mike Perry | Loss | Unanimous Decision · R3 · 5:00 | Welterweight | UFC Fight Night: Jacare vs. Hermansson |
| 2018-12-08 | Gunnar Nelson | Loss | Submission · R2 · 4:17 | Welterweight | UFC 231: Holloway vs. Ortega |
| 2018-09-22 | Carlo Pedersoli Jr. | Win | TKO · R1 · 0:39 | Welterweight | UFC Fight Night: Marreta vs. Anders |
| 2018-04-14 | Carlos Condit | Win | Submission · R2 · 3:17 | Welterweight | UFC Fight Night: Poirier vs. Gaethje |
| 2017-12-02 | Yancy Medeiros | Loss | TKO · R3 · 2:02 | Welterweight | UFC 218: Holloway vs. Aldo 2 |
| 2017-07-22 | Ryan LaFlare | Win | TKO · R2 · 1:50 | Welterweight | UFC Fight Night: Weidman vs. Gastelum |
| 2017-03-11 | Tim Means | Win | Submission · R2 · 2:38 | Welterweight | UFC Fight Night: Belfort vs. Gastelum |
| 2016-12-30 | Tim Means | No winner recorded | CNC · R1 · 3:33 | Welterweight | UFC 207: Nunes vs. Rousey |
| 2016-10-01 | Will Brooks | Win | TKO · R3 · 3:30 | Lightweight | UFC Fight Night: Lineker vs. Dodson |
| 2016-07-23 | James Moontasri | Win | Unanimous Decision · R3 · 5:00 | Welterweight | UFC on FOX: Holm vs. Shevchenko |
| 2016-02-21 | Donald Cerrone | Loss | Submission · R1 · 2:33 | Welterweight | UFC Fight Night: Cowboy vs Cowboy |
| 2015-11-07 | Piotr Hallmann | Win | TKO · R3 · 0:51 | Lightweight | UFC Fight Night: Belfort vs Henderson 3 |
| 2015-06-27 | Joe Merritt | Win | Unanimous Decision · R3 · 5:00 | Welterweight | UFC Fight Night: Machida vs Romero |
| 2015-05-30 | KJ Noons | Win | Submission · R1 · 2:51 | Welterweight | UFC Fight Night: Condit vs Alves |
| 2015-03-21 | Gilbert Burns | Loss | Submission · R3 · 4:14 | Lightweight | UFC Fight Night: Maia vs LaFlare |
Bouts are matched to this fighter on ID, never on name — 22 rows in the archive list Alex Oliveira as one of the two fighters. One of them does not record a winner that resolves to either fighter, so it is shown as such rather than being assigned a result. The bout count here is a count of rows in this archive and will not always equal the career record above, which is a separate stored field. The database also holds an Elo rating for each fighter; it is a current rating that already contains the results below, so it is not published on this page.
Roster data only — no prediction for this fighter is implied. Analysis and entertainment only. Not betting advice.