
Brandon Moreno
“The Assassin Baby”
Flyweight#8Active
Career record
23–10–2
wins–losses–draws
UFC record
11–7–2
as stored in the database
Wins by
5KO11SUB7DEC
knockout · submission · decision
Losses by
1KO0SUB6DEC
knockout · submission · decision
Bio & physicals
- Date of birth
- 1993-12-07 · age 32
- Height
- 5′ 7″ (67 in)
- Reach
- 70 in
- Leg reach
- 38 in
- Stance
- Orthodox
- Country
- Mexico
- Hometown
- Tijuana, Mexico
- Gym / team
- Team Moreno
- Octagon debut
- Oct. 2, 2016
Striking & grappling
- Strikes landed per minute
- 3.84
- Striking accuracy
- 44%
- Strikes absorbed per minute
- 3.64
- Striking defence
- 59%
- Takedown average
- 1.36
- Takedown accuracy
- 39%
- Takedown defence
- 65%
- Submission average
- 0.40
Career averages as stored. A dash is a value the database does not hold; a zero is a recorded zero. Nothing on this page is computed from the bouts below.
Bout history
21 recorded · newest first| Date | Opponent | Result | Method | Weight class | Event |
|---|---|---|---|---|---|
| 2026-09-12 | Joseph Morales | No winner recorded | — | Flyweight | UFC Fight Night: Rodriguez vs. Silva |
| 2026-02-28 | Lone'er Kavanagh | Loss | Unanimous Decision · R5 · 5:00 | Flyweight | UFC Fight Night: Moreno vs. Kavanagh |
| 2025-12-06 | Tatsuro Taira | Loss | TKO · R2 · 2:24 | Flyweight | UFC 323: Dvalishvili vs. Yan 2 |
| 2025-03-29 | Steve Erceg | Win | Unanimous Decision · R5 · 5:00 | Flyweight | UFC Fight Night: Moreno vs. Erceg |
| 2024-11-02 | Amir Albazi | Win | Unanimous Decision · R5 · 5:00 | Flyweight | UFC Fight Night: Moreno vs. Albazi |
| 2024-02-24 | Brandon Royval | Loss | Split Decision · R5 · 5:00 | Flyweight | UFC Fight Night: Moreno vs. Royval 2 |
| 2023-07-08 | Alexandre Pantojatitle | Loss | Split Decision · R5 · 5:00 | Flyweight | UFC 290: Volkanovski vs. Rodriguez |
| 2023-01-21 | Deiveson Figueiredotitle | Win | TKO · R3 · 5:00 | Flyweight | UFC 283: Teixeira vs. Hill |
| 2022-07-30 | Kai Kara-Francetitle | Win | TKO · R3 · 4:34 | Flyweight | UFC 277: Pena vs. Nunes 2 |
| 2022-01-22 | Deiveson Figueiredotitle | Loss | Unanimous Decision · R5 · 5:00 | Flyweight | UFC 270: Ngannou vs. Gane |
| 2021-06-12 | Deiveson Figueiredotitle | Win | Submission · R3 · 2:26 | Flyweight | UFC 263: Adesanya vs. Vettori 2 |
| 2020-12-12 | Deiveson Figueiredotitle | No winner recorded | Draw · R5 · 5:00 | Flyweight | UFC 256: Figueiredo vs. Moreno |
| 2020-11-21 | Brandon Royval | Win | TKO · R1 · 4:59 | Flyweight | UFC 255: Figueiredo vs. Perez |
| 2020-03-14 | Jussier Formiga | Win | Unanimous Decision · R3 · 5:00 | Flyweight | UFC Fight Night: Lee vs. Oliveira |
| 2019-12-14 | Kai Kara-France | Win | Unanimous Decision · R3 · 5:00 | Flyweight | UFC 245: Usman vs. Covington |
| 2019-09-21 | Askar Askarov | No winner recorded | Draw · R3 · 5:00 | Flyweight | UFC Fight Night: Rodriguez vs. Stephens |
| 2018-05-19 | Alexandre Pantoja | Loss | Unanimous Decision · R3 · 5:00 | Flyweight | UFC Fight Night: Maia vs. Usman |
| 2017-08-05 | Sergio Pettis | Loss | Unanimous Decision · R5 · 5:00 | Flyweight | UFC Fight Night: Pettis vs. Moreno |
| 2017-04-22 | Dustin Ortiz | Win | Submission · R2 · 4:06 | Flyweight | UFC Fight Night: Swanson vs. Lobov |
| 2016-12-03 | Ryan Benoit | Win | Split Decision · R3 · 5:00 | Flyweight | The Ultimate Fighter: Tournament of Champions Finale |
| 2016-10-01 | Louis Smolka | Win | Submission · R1 · 2:23 | Flyweight | UFC Fight Night: Lineker vs. Dodson |
Bouts are matched to this fighter on ID, never on name — 21 rows in the archive list Brandon Moreno as one of the two fighters. 3 of them do not record a winner that resolves to either fighter, so they are shown as such rather than being assigned a result. The bout count here is a count of rows in this archive and will not always equal the career record above, which is a separate stored field. The database also holds an Elo rating for each fighter; it is a current rating that already contains the results below, so it is not published on this page.
Roster data only — no prediction for this fighter is implied. Analysis and entertainment only. Not betting advice.