
Jose Aldo
“Junior”
FeatherweightActive
Career record
32–10–0
wins–losses–draws
UFC record
14–9–0
as stored in the database
Wins by
4KO0SUB10DEC
knockout · submission · decision
Losses by
4KO0SUB5DEC
knockout · submission · decision
Bio & physicals
- Date of birth
- 1986-09-09 · age 39
- Height
- 5′ 7″ (67 in)
- Reach
- 70 in
- Leg reach
- 40 in
- Stance
- Orthodox
- Country
- Brazil
- Hometown
- Manaus, Brazil
- Gym / team
- Nova União
- Octagon debut
- 2011-04-30
Striking & grappling
- Strikes landed per minute
- 3.65
- Striking accuracy
- 46%
- Strikes absorbed per minute
- 3.81
- Striking defence
- 60%
- Takedown average
- 0.47
- Takedown accuracy
- 51%
- Takedown defence
- 92%
- Submission average
- 0.10
Career averages as stored. A dash is a value the database does not hold; a zero is a recorded zero. Nothing on this page is computed from the bouts below.
Bout history
23 recorded · newest first| Date | Opponent | Result | Method | Weight class | Event |
|---|---|---|---|---|---|
| 2025-05-10 | Aiemann Zahabi | Loss | Unanimous Decision · R3 · 5:00 | Featherweight | UFC 315: Muhammad vs. Della Maddalena |
| 2024-10-05 | Mario Bautista | Loss | Split Decision · R3 · 5:00 | Bantamweight | UFC 307: Pereira vs. Rountree Jr. |
| 2024-05-04 | Jonathan Martinez | Win | Unanimous Decision · R3 · 5:00 | Bantamweight | UFC 301: Pantoja vs. Erceg |
| 2022-08-20 | Merab Dvalishvili | Loss | Unanimous Decision · R3 · 5:00 | Bantamweight | UFC 278: Usman vs. Edwards |
| 2021-12-04 | Rob Font | Win | Unanimous Decision · R5 · 5:00 | Bantamweight | UFC Fight Night: Font vs. Aldo |
| 2021-08-07 | Pedro Munhoz | Win | Unanimous Decision · R3 · 5:00 | Bantamweight | UFC 265: Lewis vs. Gane |
| 2020-12-19 | Marlon Vera | Win | Unanimous Decision · R3 · 5:00 | Bantamweight | UFC Fight Night: Thompson vs. Neal |
| 2020-07-11 | Petr Yantitle | Loss | TKO · R5 · 3:24 | Bantamweight | UFC 251: Usman vs. Masvidal |
| 2019-12-14 | Marlon Moraes | Loss | Split Decision · R3 · 5:00 | Bantamweight | UFC 245: Usman vs. Covington |
| 2019-05-11 | Alexander Volkanovski | Loss | Unanimous Decision · R3 · 5:00 | Featherweight | UFC 237: Namajunas vs. Andrade |
| 2019-02-02 | Renato Moicano | Win | TKO · R2 · 0:44 | Featherweight | UFC Fight Night: Assuncao vs. Moraes 2 |
| 2018-07-28 | Jeremy Stephens | Win | TKO · R1 · 4:19 | Featherweight | UFC Fight Night: Alvarez vs. Poirier 2 |
| 2017-12-02 | Max Hollowaytitle | Loss | TKO · R3 · 4:51 | Featherweight | UFC 218: Holloway vs. Aldo 2 |
| 2017-06-03 | Max Hollowaytitle | Loss | TKO · R3 · 4:13 | Featherweight | UFC 212: Aldo vs. Holloway |
| 2016-07-09 | Frankie Edgartitle | Win | Unanimous Decision · R5 · 5:00 | Featherweight | UFC 200: Tate vs Nunes |
| 2015-12-12 | Conor McGregortitle | Loss | TKO · R1 · 0:13 | Featherweight | UFC 194: Aldo vs McGregor |
| 2014-10-25 | Chad Mendestitle | Win | Unanimous Decision · R5 · 5:00 | Featherweight | UFC 179: Aldo vs Mendes 2 |
| 2014-02-01 | Ricardo Lamastitle | Win | Unanimous Decision · R5 · 5:00 | Featherweight | UFC 169: Barao vs Faber 2 |
| 2013-08-03 | Chan Sung Jungtitle | Win | TKO · R4 · 2:00 | Featherweight | UFC 163: Aldo vs Jung |
| 2013-02-02 | Frankie Edgartitle | Win | Unanimous Decision · R5 · 5:00 | Featherweight | UFC 156: Aldo vs Edgar |
| 2012-01-14 | Chad Mendestitle | Win | TKO · R1 · 4:59 | Featherweight | UFC 142: Aldo vs Mendes |
| 2011-10-08 | Kenny Floriantitle | Win | Unanimous Decision · R5 · 5:00 | Featherweight | UFC 136: Edgar vs Maynard 3 |
| 2011-04-30 | Mark Hominicktitle | Win | Unanimous Decision · R5 · 5:00 | Featherweight | UFC 129: St-Pierre vs Shields |
Bouts are matched to this fighter on ID, never on name — 23 rows in the archive list Jose Aldo as one of the two fighters. The bout count here is a count of rows in this archive and will not always equal the career record above, which is a separate stored field. The database also holds an Elo rating for each fighter; it is a current rating that already contains the results below, so it is not published on this page.
Roster data only — no prediction for this fighter is implied. Analysis and entertainment only. Not betting advice.