UFC 178: Johnson vs Cariaso
2014-09-27 · MGM Grand · Las Vegas, USA · PPV
Archive record only — no predictions were locked on this card.
The Card
11 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Demetrious Johnson vs Chris Cariasotitlemain event | Demetrious Johnson | Submission · R2 · 2:29 | Flyweight | 5 |
| Donald Cerrone vs Eddie Alvarez | Donald Cerrone | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Conor McGregor vs Dustin Poirier | Conor McGregor | TKO · R1 · 1:46 | Featherweight | 3 |
| Yoel Romero vs Tim Kennedy | Yoel Romero | TKO · R3 · 0:58 | Middleweight | 3 |
| Cat Zingano vs Amanda Nunes | Cat Zingano | TKO · R3 · 1:21 | Women's Bantamweight | 3 |
| Dominick Cruz vs Takeya Mizugaki | Dominick Cruz | TKO · R1 · 1:01 | Bantamweight | 3 |
| Jorge Masvidal vs James Krause | Jorge Masvidal | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Stephen Thompson vs Patrick Cote | Stephen Thompson | Unanimous Decision · R3 · 5:00 | Welterweight | 3 |
| Brian Ebersole vs John Howard | Brian Ebersole | Split Decision · R3 · 5:00 | Welterweight | 3 |
| Kevin Lee vs Jon Tuck | Kevin Lee | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| Manvel Gamburyan vs Cody Gibson | Manvel Gamburyan | Submission · R2 · 4:56 | Bantamweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.