
Jorge Masvidal
“Gamebred”
WelterweightActive
Career record
35–17–0
wins–losses–draws
UFC record
12–10–0
as stored in the database
Wins by
6KO1SUB5DEC
knockout · submission · decision
Losses by
1KO0SUB9DEC
knockout · submission · decision
Bio & physicals
- Date of birth
- 1984-11-12 · age 41
- Height
- 5′ 11″ (71 in)
- Reach
- 74 in
- Leg reach
- 40 in
- Stance
- Orthodox
- Country
- United States
- Hometown
- Miami, United States
- Gym / team
- American Top Team ATT Coconut Creek, FL
- Octagon debut
- 2013-04-20
Striking & grappling
- Strikes landed per minute
- 4.05
- Striking accuracy
- 47%
- Strikes absorbed per minute
- 3.05
- Striking defence
- 64%
- Takedown average
- 1.38
- Takedown accuracy
- 59%
- Takedown defence
- 72%
- Submission average
- 0.30
Career averages as stored. A dash is a value the database does not hold; a zero is a recorded zero. Nothing on this page is computed from the bouts below.
Bout history
22 recorded · newest first| Date | Opponent | Result | Method | Weight class | Event |
|---|---|---|---|---|---|
| 2023-04-08 | Gilbert Burns | Loss | Unanimous Decision · R3 · 5:00 | Welterweight | UFC 287: Pereira vs. Adesanya 2 |
| 2022-03-05 | Colby Covington | Loss | Unanimous Decision · R5 · 5:00 | Welterweight | UFC 272: Covington vs. Masvidal |
| 2021-04-24 | Kamaru Usmantitle | Loss | TKO · R2 · 1:02 | Welterweight | UFC 261: Usman vs. Masvidal 2 |
| 2020-07-11 | Kamaru Usmantitle | Loss | Unanimous Decision · R5 · 5:00 | Welterweight | UFC 251: Usman vs. Masvidal |
| 2019-11-02 | Nate Diaz | Win | TKO · R3 · 5:00 | Welterweight | UFC 244: Masvidal vs. Diaz |
| 2019-07-06 | Ben Askren | Win | TKO · R1 · 0:05 | Welterweight | UFC 239: Jones vs. Santos |
| 2019-03-16 | Darren Till | Win | TKO · R2 · 3:05 | Welterweight | UFC Fight Night: Till vs. Masvidal |
| 2017-11-04 | Stephen Thompson | Loss | Unanimous Decision · R3 · 5:00 | Welterweight | UFC 217: Bisping vs. St-Pierre |
| 2017-05-13 | Demian Maia | Loss | Split Decision · R3 · 5:00 | Welterweight | UFC 211: Miocic vs. Dos Santos |
| 2017-01-28 | Donald Cerrone | Win | TKO · R2 · 1:00 | Welterweight | UFC on FOX: Shevchenko vs. Pena |
| 2016-12-03 | Jake Ellenberger | Win | TKO · R1 · 4:05 | Welterweight | The Ultimate Fighter: Tournament of Champions Finale |
| 2016-07-30 | Ross Pearson | Win | Unanimous Decision · R3 · 5:00 | Welterweight | UFC 201: Lawler vs. Woodley |
| 2016-05-29 | Lorenz Larkin | Loss | Split Decision · R3 · 5:00 | Welterweight | UFC Fight Night: Almeida vs Garbrandt |
| 2015-11-28 | Benson Henderson | Loss | Split Decision · R5 · 5:00 | Welterweight | UFC Fight Night: Henderson vs Masvidal |
| 2015-07-12 | Cezar Ferreira | Win | TKO · R1 · 4:22 | Welterweight | The Ultimate Fighter: American Top Team vs. Blackzilians Finale |
| 2015-04-04 | Al Iaquinta | Loss | Split Decision · R3 · 5:00 | Lightweight | UFC Fight Night: Mendes vs Lamas |
| 2014-09-27 | James Krause | Win | Unanimous Decision · R3 · 5:00 | Lightweight | UFC 178: Johnson vs Cariaso |
| 2014-07-26 | Daron Cruickshank | Win | Unanimous Decision · R3 · 5:00 | Lightweight | UFC on FOX: Lawler vs Brown |
| 2014-04-19 | Pat Healy | Win | Unanimous Decision · R3 · 5:00 | Lightweight | UFC on FOX: Werdum vs Browne |
| 2013-11-06 | Rustam Khabilov | Loss | Unanimous Decision · R3 · 5:00 | Lightweight | UFC Fight Night: Fight for the Troops 3 |
| 2013-07-27 | Michael Chiesa | Win | Submission · R2 · 4:59 | Lightweight | UFC on FOX: Johnson vs Moraga |
| 2013-04-20 | Tim Means | Win | Unanimous Decision · R3 · 5:00 | Lightweight | UFC on FOX: Henderson vs Melendez |
Bouts are matched to this fighter on ID, never on name — 22 rows in the archive list Jorge Masvidal as one of the two fighters. The bout count here is a count of rows in this archive and will not always equal the career record above, which is a separate stored field. The database also holds an Elo rating for each fighter; it is a current rating that already contains the results below, so it is not published on this page.
Roster data only — no prediction for this fighter is implied. Analysis and entertainment only. Not betting advice.