UFC on FOX: Henderson vs Melendez
2013-04-20 · SAP Center at San Jose · San Jose, USA · UFC on Fox
Archive record only — no predictions were locked on this card.
The Card
12 bouts recorded| Bout | Winner | Method | Weight class | Rounds |
|---|---|---|---|---|
| Benson Henderson vs Gilbert Melendeztitlemain event | Benson Henderson | Split Decision · R5 · 5:00 | Lightweight | 5 |
| Daniel Cormier vs Frank Mir | Daniel Cormier | Unanimous Decision · R3 · 5:00 | Heavyweight | 3 |
| Josh Thomson vs Nate Diaz | Josh Thomson | TKO · R2 · 3:44 | Lightweight | 3 |
| Matt Brown vs Jordan Mein | Matt Brown | TKO · R2 · 1:00 | Welterweight | 3 |
| Chad Mendes vs Darren Elkins | Chad Mendes | TKO · R1 · 1:08 | Featherweight | 3 |
| Francis Carmont vs Lorenz Larkin | Francis Carmont | Unanimous Decision · R3 · 5:00 | Middleweight | 3 |
| Myles Jury vs Ramsey Nijem | Myles Jury | TKO · R2 · 1:02 | Lightweight | 3 |
| Joseph Benavidez vs Darren Uyenoyama | Joseph Benavidez | TKO · R2 · 4:50 | Flyweight | 3 |
| Jorge Masvidal vs Tim Means | Jorge Masvidal | Unanimous Decision · R3 · 5:00 | Lightweight | 3 |
| TJ Dillashaw vs Hugo Viana | TJ Dillashaw | TKO · R1 · 4:22 | Bantamweight | 3 |
| Anthony Njokuani vs Roger Bowling | Anthony Njokuani | TKO · R2 · 2:52 | Lightweight | 3 |
| Yoel Romero vs Clifford Starks | Yoel Romero | TKO · R1 · 1:32 | Middleweight | 3 |
Fighters and winners are resolved from the fight's stored IDs, never from name or row order. Bouts are listed in the order the database records them, which is incomplete for many cards and should not be read as the running order of the night.
Analysis and entertainment only. Not betting advice.